Prayer times in Luxembourg for December 7, 2024
- Fajr
- Shuruq
- Zuhr
- Asr
- Maghrib
- Isha
01, Sun | ||||||
02, Mon | ||||||
03, Tue | ||||||
04, Wed | ||||||
05, Thu | ||||||
06, Fri | ||||||
07, Sat | ||||||
08, Sun | ||||||
09, Mon | ||||||
10, Tue | ||||||
11, Wed | ||||||
12, Thu | ||||||
13, Fri | ||||||
14, Sat | ||||||
15, Sun | ||||||
16, Mon | ||||||
17, Tue | ||||||
18, Wed | ||||||
19, Thu | ||||||
20, Fri | ||||||
21, Sat | ||||||
22, Sun | ||||||
23, Mon | ||||||
24, Tue | ||||||
25, Wed | ||||||
26, Thu | ||||||
27, Fri | ||||||
28, Sat | ||||||
29, Sun | ||||||
30, Mon | ||||||
31, Tue |